Fuel comparison
Coal vs biomass pellets.
Compare the fuels on delivered cost, useful heat, handling, equipment compatibility, ash and emissions requirements. There is no universal winner for every plant.
| Factor | Coal | Biomass pellets |
|---|---|---|
| Fuel price | Depends on coal grade, origin and freight | Depends on feedstock, grade, packing and freight |
| Heat value | Varies by coal grade | Varies by biomass feedstock and moisture |
| Ash | Can vary significantly by coal source | Can vary significantly by biomass type |
| Moisture | Must be checked by lot | Must be checked by lot |
| Handling | Requires suitable storage and fuel handling | Requires dry storage and compatible feeding system |
| Equipment | Existing coal systems may be designed for coal | May require burner, grate or feeding modifications |
| Emissions | Subject to fuel and combustion controls | Depends on feedstock sustainability and combustion controls |
Compare correctly
Look beyond ₹ per kg.
Use delivered price, GCV/NCV, moisture, ash, efficiency and actual consumption to estimate cost per unit of useful heat. Then validate the result through a plant trial.
Open fuel calculatorEnvironmental accounting depends on feedstock origin, processing energy, transport distance, combustion conditions and the methodology used. Do not treat biomass as automatically carbon-neutral without a documented basis.
